variable	stratum	Total N	n<u>Confirmed by another positive=Confirmed</u>	%	<font class=ci>(95% CI)</font>
Confirmed by another positive	Total	13577	9861	72.6	(71.9-73.4)
Study country	Moldova	1131	980	86.6	(84.5-88.5)
 	Mongolia	1717	1628	94.8	(93.7-95.8)
 	Uganda	7280	4476	61.5	(60.4-62.6)
 	Zimbabwe	3449	2777	80.5	(79.2-81.8)

  Crude: Proportion of Confirmed by another positive = Confirmed among all.
variable	stratum	Total N	n<u>Confirmation of smears=Scanty confirmed by Positive</u>	%	<font class=ci>(95% CI)</font>
Confirmation of smears	Total	13577	427	 3.1	(2.9-3.5)
Study country	Moldova	1131	113	10.0	(8.4-11.9)
 	Mongolia	1717	96	 5.6	(4.6-6.8)
 	Uganda	7280	111	 1.5	(1.3-1.8)
 	Zimbabwe	3449	107	 3.1	(2.6-3.7)

  Crude: Proportion of Confirmation of smears = Scanty confirmed by Positive among all.
<h1>"Confirmation in all countries"</h1>
N	%	<font class=ci>(95% CI)</font>
Not confirmed	3716	 27.4 	(26.6-28.1)
Confirmed	9861	 72.6 	(71.9-73.4)
Total	13577	 100.0 	 

N	%	<font class=ci>(95% CI)</font>
Single Scanty	192	 1.4 	(1.2-1.6)
Single Positive	3524	 26.0 	(25.2-26.7)
Positive confirmed by Positive	9250	 68.1 	(67.3-68.9)
Scanty confirmed by Scanty	184	 1.4 	(1.2-1.6)
Scanty confirmed by Positive	427	 3.1 	(2.9-3.5)
Total	13577	 100.0 	 

<h1>"Confirmation in Moldova"</h1>
N	%	<font class=ci>(95% CI)</font>
Not confirmed	151	 13.4 	(11.5-15.5)
Confirmed	980	 86.6 	(84.5-88.5)
Total	1131	 100.0 	 

N	%	<font class=ci>(95% CI)</font>
Single Scanty	27	 2.4 	(1.6-3.5)
Single Positive	124	 11.0 	(9.3-12.9)
Positive confirmed by Positive	843	 74.5 	(71.9-77.0)
Scanty confirmed by Scanty	24	 2.1 	(1.4-3.1)
Scanty confirmed by Positive	113	 10.0 	(8.4-11.9)
Total	1131	 100.0 	 

<h1>"Confirmation in Mongolia"</h1>
N	%	<font class=ci>(95% CI)</font>
Not confirmed	89	 5.2 	(4.2-6.3)
Confirmed	1628	 94.8 	(93.7-95.8)
Total	1717	 100.0 	 

N	%	<font class=ci>(95% CI)</font>
Single Scanty	24	 1.4 	(0.9-2.1)
Single Positive	65	 3.8 	(3.0-4.8)
Positive confirmed by Positive	1502	 87.5 	(85.8-89.0)
Scanty confirmed by Scanty	30	 1.7 	(1.2-2.5)
Scanty confirmed by Positive	96	 5.6 	(4.6-6.8)
Total	1717	 100.0 	 

<h1>"Confirmation in Uganda"</h1>
N	%	<font class=ci>(95% CI)</font>
Not confirmed	2804	 38.5 	(37.4-39.6)
Confirmed	4476	 61.5 	(60.4-62.6)
Total	7280	 100.0 	 

N	%	<font class=ci>(95% CI)</font>
Single Scanty	43	 0.6 	(0.4-0.8)
Single Positive	2761	 37.9 	(36.8-39.0)
Positive confirmed by Positive	4342	 59.6 	(58.5-60.8)
Scanty confirmed by Scanty	23	 0.3 	(0.2-0.5)
Scanty confirmed by Positive	111	 1.5 	(1.3-1.8)
Total	7280	 100.0 	 

<h1>"Confirmation in Zimbabwe"</h1>
N	%	<font class=ci>(95% CI)</font>
Not confirmed	672	 19.5 	(18.2-20.8)
Confirmed	2777	 80.5 	(79.2-81.8)
Total	3449	 100.0 	 

N	%	<font class=ci>(95% CI)</font>
Single Scanty	98	 2.8 	(2.3-3.5)
Single Positive	574	 16.6 	(15.4-17.9)
Positive confirmed by Positive	2563	 74.3 	(72.8-75.7)
Scanty confirmed by Scanty	107	 3.1 	(2.6-3.7)
Scanty confirmed by Positive	107	 3.1 	(2.6-3.7)
Total	3449	 100.0 	 

