Logopen c_ex04_2.txt 
 EpiData Analysis V2.2.2.180  29-Apr-13 10:31
. select
. select confirm<>0
. select substr(scanty,2,1)<>"9"
 ((substr(scanty,2,1)<>"9") and (confirm<>0))
. select substr(scanty,3,1)<>"9"
 ((substr(scanty,3,1)<>"9") and ((substr(scanty,2,1)<>"9") and (confirm<>0)))
. set echo=off
<h1>"Confirmation in all countries"</h1>
N	%	<font class=ci>(95% CI)</font>
Not confirmed	689	 7.6 	(7.1-8.2)
Confirmed	8325	 92.4 	(91.8-92.9)
Total	9014	 100.0 	 

N	%	<font class=ci>(95% CI)</font>
Single Scanty	99	 1.1 	(0.9-1.3)
Single Positive	590	 6.5 	(6.1-7.1)
Positive confirmed by Positive	7803	 86.6 	(85.8-87.3)
Scanty confirmed by Scanty	139	 1.5 	(1.3-1.8)
Scanty confirmed by Positive	383	 4.2 	(3.9-4.7)
Total	9014	 100.0 	 

<h1>"Confirmation in Moldova"</h1>
N	%	<font class=ci>(95% CI)</font>
Not confirmed	92	 10.2 	(8.4-12.3)
Confirmed	812	 89.8 	(87.7-91.6)
Total	904	 100.0 	 

N	%	<font class=ci>(95% CI)</font>
Single Scanty	19	 2.1 	(1.3-3.3)
Single Positive	73	 8.1 	(6.5-10.0)
Positive confirmed by Positive	688	 76.1 	(73.2-78.8)
Scanty confirmed by Scanty	20	 2.2 	(1.4-3.4)
Scanty confirmed by Positive	104	 11.5 	(9.6-13.7)
Total	904	 100.0 	 

<h1>"Confirmation in Mongolia"</h1>
N	%	<font class=ci>(95% CI)</font>
Not confirmed	55	 3.7 	(2.8-4.7)
Confirmed	1448	 96.3 	(95.3-97.2)
Total	1503	 100.0 	 

N	%	<font class=ci>(95% CI)</font>
Single Scanty	19	 1.3 	(0.8-2.0)
Single Positive	36	 2.4 	(1.7-3.3)
Positive confirmed by Positive	1337	 89.0 	(87.3-90.4)
Scanty confirmed by Scanty	21	 1.4 	(0.9-2.1)
Scanty confirmed by Positive	90	 6.0 	(4.9-7.3)
Total	1503	 100.0 	 

<h1>"Confirmation in Uganda"</h1>
N	%	<font class=ci>(95% CI)</font>
Not confirmed	184	 4.9 	(4.2-5.6)
Confirmed	3594	 95.1 	(94.4-95.8)
Total	3778	 100.0 	 

N	%	<font class=ci>(95% CI)</font>
Single Scanty	17	 0.4 	(0.3-0.7)
Single Positive	167	 4.4 	(3.8-5.1)
Positive confirmed by Positive	3470	 91.8 	(90.9-92.7)
Scanty confirmed by Scanty	22	 0.6 	(0.4-0.9)
Scanty confirmed by Positive	102	 2.7 	(2.2-3.3)
Total	3778	 100.0 	 

<h1>"Confirmation in Zimbabwe"</h1>
N	%	<font class=ci>(95% CI)</font>
Not confirmed	358	 12.7 	(11.5-13.9)
Confirmed	2471	 87.3 	(86.1-88.5)
Total	2829	 100.0 	 

N	%	<font class=ci>(95% CI)</font>
Single Scanty	44	 1.6 	(1.2-2.1)
Single Positive	314	 11.1 	(10.0-12.3)
Positive confirmed by Positive	2308	 81.6 	(80.1-83.0)
Scanty confirmed by Scanty	76	 2.7 	(2.2-3.3)
Scanty confirmed by Positive	87	 3.1 	(2.5-3.8)
Total	2829	 100.0 	 

